Dietary Index
GF - Gluten Free, GFO - Gluten free option, v - Vegetarian, VO - vegetarian option, VG - Vegan, VGo - Vegan option
Please inform our staff members if you have any food allergies or intolerance. We’ll do our very best to accommodate them, but as our menu is prepared freshly in kitchen, there may be trace allergens.
Stout
Name | Pot 285ml | Schooner 425ml | Pint 570ml |
---|---|---|---|
GUINNESS | $8 | $12 | $16 |
Ales
Name | Pot 285ml | Schooner 425ml | Pint 570ml |
---|---|---|---|
FIXATION IPA | $9 | $13.5 | $18 |
FURPHY ORIGINAL Refreshing Ale | $8 | $12 | $16 |
KILKENNY Irish Cream Ale | $8 | $12 | $16 |
KOSCIUSZKO Pale Ale | $8.3 | $12.5 | $16.5 |
LITTLE CREATURES Hazy IPA | $9 | $13.5 | $18 |
LITTLE CREATURES Pale Ale | $8.3 | $12.5 | $16.5 |
STONE & WOOD Pacific Ale | $8.3 | $12.5 | $16.5 |
Lagers
Name | Pot 285ml | Schooner 425ml | Pint 570ml |
---|---|---|---|
HAHN SUPER DRY Premium Low Carb | $7.5 | $11.5 | $15 |
HEINEKEN Dutch Pilsner | $8.5 | $13 | $17 |
KIRIN ICHIBAN Japan's Premium Beer | $8.5 | $13 | $17 |
XXXX GOLD Mid Strength | $6.5 | $10.5 | $13 |
Something Sweet
Name | Pot 285ml | Schooner 425ml | Pint 570ml |
---|---|---|---|
JAMES SQUIRE Orchard Crush Apple Cider | $8.5 | $13 | $17 |
JAMES SQUIRE Alcoholic Ginger Beer | $9 | $13.5 | $18 |
BYRON BAY Alcoholic Lemon Squash | $9 | $13.5 | $18 |
KIRIN HYOKETSU Lemon | $9 | $13.5 | $18 |